The Toro TRX-16 trencher offers superior maneuverability and operational performance in a dedicated walk-behind form. The tracks, combined with Toro’s exclusive control system, offer improved stability and traction for the toughest jobs. Perfect for commercial settings, the TRX-16 is a reliable and easy-to-use solution.
Features:
- Track DesignĀ – Enjoy greater maneuverability and superior stability with Toro’s track drive design. Its low center of gravity and large footprint minimize turf damage, perfect for those who want to tackle tough terrains.
- Exclusive Toro TRX Control SystemĀ – Experience effortless control with the easy-to-use control system on the trencher. With three simple controls, you can operate all traction and trenching functions without needing jerk-style steering. Learn quickly and get the job done with ease.
Specifications
Boom Depth Options (cm) | 60.9 cm, 91.4 cm and 121.9 cm |
---|---|
Boom Depth Options (inches) | 24″, 36″ and 48″ |
Boom Width Options (cm) | 10.1 cm and 15.2 cm |
Boom Width Options (inches) | 4″ and 6″ |
Cooling System | Air Cooled |
Engine Make | Kawasaki |
Engine Model | FS481V, V-Twin |
Fuel Tank (gallons) | 1.9 |
Fuel Tank (liters) | 7.4 |
Fuel Type | Gasoline |
Ground Pressure | 24″ (60.9 cm) boom = 4.1 psi 36″ (91.4 cm) boom = 4.3 psi 48″ (121.9 cm) boom = 4.4 psi |
Ground Speed Forward (mph) | 2.4 |
Ground Speed Foward (km/h) | 3.9 |
Ground Speed Reverse (km/h) | 2.4 |
Ground Speed Reverse (mph) | 1.2 |
Headshaft Speed | 226 rpm with 315 ft/lbs of torque |
Hour Meter | Standard |
Hydraulic Flow Auxiliary | 10 gpm (38 lpm) |
Hydraulic Flow Traction | 9.5 gpm (36 lpm) each pump |
Hydraulic Pressure (bar) | 200 |
Hydraulic Pressure (psi) | 2900 |
Manufacturer’s Gross HP Rating | 14.5 |
Manufacturer’s Gross kW Rating | 10.8 |
Oil Capacity (liters) | 1.7 |
Oil Capacity (quarts) | 1.8 |
Overall Height (cm) | 116.8 |
Overall Height (inches) | 46 |
Overall Length w/24″ Boom (inches) | 82.5 |
Overall Length w/61 cm Boom (cm) | 209.5 |
Overall Width (cm) | 86 |
Overall Width (inches) | 33.8 |
Reservoir Capacity (gallons) | 6.3 |
Reservoir Capacity (liters) | 23.8 |
RPM | 3600 |
Start Method | Recoil |
Track Drive | Sprocket-drive, 3 road wheels per side |
Track Width (cm) | 14.9 |
Track Width (inches) | 5.9 |
Tracks | Endless nylon reinforced rubber |
Traction | Dual Hydrostatic Pump |
Weight (kg) | 505 |
Weight (lbs) | 1114 |
Wheelbase (cm) | 58.4 |
Wheelbase (inches) | 23 |
Free Shipping Ground Parcel Service
This item ships free via Motor Freight Carrier - almost anywhere in the Continental United States!
On rare occasions addresses with limited access such as islands or major metropolitan areas (ie: New York City) may incur additional delivery fees; if so, you will be contacted to confirm the extra shipping cost before your order is processed. Shipments to Alaska or Hawaii qualify for free shipping to any West Coast port. Please contact us for special shipping rates from the West Coast to Alaska or Hawaii.
Motor Freight Agreement
Full Size Semi: Your location must be able to accommodate a full size semi-truck trailer of up to 70ft. in length.
Someone Must Be Present: You or someone else authorized must be present to unload the shipment. Exact delivery date will be arranged via phone by freight company.
Reviews
There are no reviews yet.